SunF A021 Tires
$43.99- 6 Ply Rated
- Special compound for increased tread life
- Large contact patch for increased grip during cornering
- Directional, Siped Tread for Wet and Dry Conditions
Tire Specs
Size | Ply Rating | Tire O.D (in) | Width (in) | Treads (mm) | Wheel O.D (in) |
---|---|---|---|---|---|
18x9.5-8 | 6 | 18 | 9.5 | 8.5 | 8 |
19x6-10 | 6 | 19 | 6 | 8 | 10 |
19x7-8 | 6 | 19 | 7 | 8.5 | 8 |
20x7-8 | 6 | 20 | 7 | 8.5 | 8 |
20x10-9 | 6 | 20 | 10 | 8.5 | 9 |
20x10-10 | 6 | 20 | 10 | 8.5 | 10 |
21x7-10 | 6 | 21 | 7 | 8.5 | 10 |
22x7-10 | 6 | 22 | 7 | 8.5 | 10 |
22x10-8 | 6 | 22 | 10 | 8.5 | 8 |
22x10-10 | 6 | 22 | 10 | 8.5 | 10 |
225/45-10 | 4 | 18 | 9 | 7 | 10 |
225/45-9 | 6 | 18 | 9 | 7 | 9 |
23x7-10 | 6 | 23 | 7 | 8.5 | 10 |
25x8-12 | 6 | 25 | 8 | 8.5 | 12 |
25x10-12 | 6 | 25 | 10 | 8.5 | 12 |
26x8-14 | 6 | 26 | 8 | 8.5 | 14 |
26x10-14 | 6 | 26 | 10 | 8.5 | 14 |
Customer Reviews
No reviews yet
Write a review